Tuesday, 2024-05-14, 2:17 PM
FORUMTR.UCOZ.COM...Home

Sign Up

Log In
Welcome ziyaretci | RSS
[ New messages · Members · Forum rules · Search · RSS ]
  • Page 2 of 2
  • «
  • 1
  • 2
Forum » ŞİFRELEME SİSTEMLERİ » tüm keyler » tümkeyler (güncel)
tümkeyler
baran72Date: Tuesday, 2016-02-09, 4:08 PM | Message # 21
Generalissimo
Grup: Administrators
Mesajlar: 483
Ödüller: 0
itibar: 10
durum: Offline
Bulsat KEYS

I 060400 06 3EE581ED8E16A57BE6A9B453D411A30D; Bulsatcom (39°E) Active
I 060400 04 59651779D4E6B3936B998AF5ABECBB9E ;Bulsatcom (39°E) Next
 
baran72Date: Tuesday, 2016-02-09, 4:08 PM | Message # 22
Generalissimo
Grup: Administrators
Mesajlar: 483
Ödüller: 0
itibar: 10
durum: Offline
18.01.2016 feeds key

)=======================(

  • Signalé par jio le 18/01/2016 à 17:50

  • 12.5°W – Eutelsat 12 West A

  • Fréquence: 11565 – Pol: H – SR: 7200 – FEC: –

  • Catégorie: Sport – Football

  • Biss Key : 10 00 00 10 00 00 01 01

  • Infos : Spezia – Alessandria


  • Signalé par JIO le 18/01/2016 à 15:26
  • 3.1°E – Eutelsat 3B
  • Fréquence: 10973 – Pol: H – SR: 10000 – FEC: –
  • Catégorie: Sport – Football
  • Biss Key : FTA
  • Infos : Qatar-Syria


  • Signalé par JIO le 18/01/2016 à 15:34
  • 3.1°E – Eutelsat 3B
  • Fréquence: 10985 – Pol: H – SR: 10000 – FEC: –
  • Catégorie: Sport – Football
  • Biss Key : FTA
  • Infos : Iran-China


  • Signalé par jio le 18/01/2016 à 13:42
  • 7.0°E – Eutelsat 7A/7B
  • Fréquence: 11153 – Pol: V – SR: 7200 – FEC: –
  • Catégorie: Sport – Football
  • Biss Key : 14 43 DF 36 CF 87 46 9C
  • Infos : Tunisia-Guinea Next Nigeria-Niger


  • Signalé par jio le 18/01/2016 à 13:15
  • 3.1°E – Eutelsat 3B
  • Fréquence: 10962 – Pol: H – SR: 10000 – FEC: –
  • Catégorie: Sport – Football
  • Biss Key : 23 BB 12 F0 42 AA 55 41
  • Infos : Iran-China


  • Signalé par jio le 18/01/2016 à 12:33

  • 7.0°E – Eutelsat 7A/7B

  • Fréquence: 11151 – Pol: V – SR: 9700 – FEC: –

  • Catégorie: Sport – Ski

  • Biss Key : 13 49 75 D1 82 45 AA 71

  • Infos : Australian Open Tennis 4.2.2


 
baran72Date: Tuesday, 2016-02-09, 4:09 PM | Message # 23
Generalissimo
Grup: Administrators
Mesajlar: 483
Ödüller: 0
itibar: 10
durum: Offline
Softcam Edit By Informed®
Update 14-01-2016

;===========================================
# IRDETO2 #
;===========================================
I 0604 02 DFDD0C4B92B4ABD26514B9AF9F0C79C4 ;Bulsatcom (39.0°E)
I 0604 03 E94B84B099000C5DFD04C4C09AA022E9 ;Bulsatcom (39.0°E)
I 0604 04 59651779D4E6B3936B998AF5ABECBB9E ;Bulsatcom (39.0°E)
I 0604 06 3EE581ED8E16A57BE6A9B453D411A30D ;Bulsatcom (39.0°E)
I 0604 M1 98B4DCAD44E8C9504C3F4E51692A7047 ;Bulsatcom (39.0°E)
I 0604 M2 AE652B210BF89FC69507609842FD303E ;Bulsatcom (39.0°E)
;===========================================
# VIACCESS 2/3 #
;===========================================
V 001C10 08 03A857610B5F1269 ;Globecast France (5.0°W)
V 007400 08 2FB60239D4D8C4D6 ;Mezzo/MCM Belgique (13.0°E,5.0°W)
V 007800 08 5B141E389C46245F ;Sic International (16.0°E)
V 007800 09 606C85DA02419061 ;Sic International (16.0°E)
V 007800 0A 7115CE2EF8364220 ;Sic International (16.0°E)
V 021110 08 35F6B9217C2BA83F38C3C1FD23A5D321 ;Ant-1 (9.0°E)
V 023800 08 955CF3C92800F39F54B93005DF826DBF ;SRG SSR Swiss (13.0°E)
;===========================================
# NAGRAVISION 2 #
;===========================================
N 1102 00 F8780ECD862D143B9B23ECFFCBB872A4 ;UnityMedia Cable TV (German)
N 1102 01 FAD9E99827B3D66B624FA382E52615E1 ;UnityMedia Cable TV (German)
N 2111 00 196D60DBDC16A2C32FA6912A7D194308 ;Digi TV Cablu (Romania Cable TV)
N 2111 01 10F5DB01646FD8852C0BCCA160F0B337 ;Digi TV Cablu (Romania Cable TV)
N 4B11 00 6BF9BC5019AD9731CADD0C11F701CCFA ;Munda Galicia Cable TV (spain)
N 4B11 01 11FB739EE3DEC5ADA6146777A38652FE ;Munda Galicia Cable TV (spain)
N 7301 00 950B684C48CAC1B9DBBCC03162FA4726 ;Cablecom Swiss Cable TV (Switzerland)
N 7301 01 0FB734E293321319BD182AC6C03CB408 ;Cablecom Swiss Cable TV (Switzerland)
;===========================================
# NDS/VIDEOGUARD #
;===========================================
S 090F 00 1585C5E4B852ECF7C3D908BA224A66F282154FB218486397DC
19D8519A39FCCA1C24D065A9662DD6533B86BA40EA4C6DD91E
4114FE15AFC318C5F8A7A8010001 ;Viasat (4.8°E)
S 093E 00 1585C5E4B852ECF7C3D908BA224A66F282154FB218486397DC
19D8519A39FCCA1C24D065A9662DD6533B86BA40EA4C6DD91E
4114FE15AFC318C5F8A7A8010001 ;Viasat (4.8°E)
;===========================================
# CRYPTOWORKS #
;===========================================
W 0D00C0 00 22ECB8B24385C3B2941EF7ECC2B54A09 ;Digiturk (7.0°E)
W 0D00C0 01 C0C68655B63304085B5F722DD471FE27 ;Digiturk (7.0°E)
W 0D00C0 06 015612E8EE33 ;CardSystem Kèy
W 0D02A0 00 307249C2E6CA1BFC698C79B4C64E810C ;UPC Direct (0.8°W)
W 0D02A0 06 C4FFB330795B ;CardSystem Key
;===========================================
# POWERVU #
;===========================================
P 0030 00 AF97BC64133C91 ;Virtual Betting Channel, 4.8E, 12149
P 0030 01 BD1E3086571F05 ;Virtual Betting Channel, 4.8E, 12149
P 0140 00 AF97BC64133C91 ;Coral TV1, 4.8E, 12149
P 0140 01 BD1E3086571F05 ;Coral TV1, 4.8E, 12149
P 0170 00 AF97BC64133C91 ;Coral TV2, 4.8E, 12149
P 0170 01 BD1E3086571F05 ;Coral TV2, 4.8E, 12149
P 0560 00 AF97BC64133C91 ;SIS 2, 4.8E, 12149
P 0560 01 BD1E3086571F05 ;SIS 2, 4.8E, 12149
P 0580 00 AF97BC64133C91 ;Ladbrokes Extra, 4.8E, 12149
P 0580 01 BD1E3086571F05 ;Ladbrokes Extra, 4.8E, 12149
P 05C0 00 AF97BC64133C91 ;SIS Spanish Racing, 4.8E, 12149
P 05C0 01 BD1E3086571F05 ;SIS Spanish Racing, 4.8E, 12149
P 06C0 00 AF97BC64133C91 ;SIS test card, 4.8E, 12149
P 06C0 01 BD1E3086571F05 ;SIS test card, 4.8E, 12149
P 1900 00 AF97BC64133C91 ;SIS+, 4.8E, 12149
P 1900 01 BD1E3086571F05 ;SIS+, 4.8E, 12149
P 0040 00 AF97BC64133C91 ;SIS Racing Service William Hill, 4.8E, 12418
P 0040 01 BD1E3086571F05 ;SIS Racing Service William Hill, 4.8E, 12418
P 0210 00 AF97BC64133C91 ;Ladbrokes Extra, 4.8E, 12418
P 0210 01 BD1E3086571F05 ;Ladbrokes Extra, 4.8E, 12418
P 05A0 00 AF97BC64133C91 ;SIS Euro Racing, 4.8E, 12418
P 05A0 01 BD1E3086571F05 ;SIS Euro Racing, 4.8E, 12418
P 0A20 00 AF97BC64133C91 ;Betfred TV, 4.8E, 12418
P 0A20 01 BD1E3086571F05 ;Betfred TV, 4.8E, 12418
P 002E9E98 00 DBBE96D88A66DB ; SIS EMM Key 4.8E
;================================================= =
P 00A0 00 575DFC77AF0051 ;Animal Planet Europe, 4.8E, 12226
P 00A0 01 F8A766ED7F0B95 ;Animal Planet Europe, 4.8E, 12226
P 0140 00 575DFC77AF0051 ;Discovery Channel Central & Eastern Europe, 4.8E, 12226
P 0140 01 F8A766ED7F0B95 ;Discovery Channel Central & Eastern Europe, 4.8E, 12226
P 01E0 00 575DFC77AF0051 ;Investigation Discovery Europe, 4.8E, 12226
P 01E0 01 F8A766ED7F0B95 ;Investigation Discovery Europe, 4.8E, 12226
P 0240 00 575DFC77AF0051 ;Investigation Discovery Europe, 4.8E, 12226
P 0240 01 F8A766ED7F0B95 ;Investigation Discovery Europe, 4.8E, 12226
P 0280 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 0280 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 0290 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 0290 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 02A0 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 02A0 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 02B0 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 02B0 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 02C0 00 575DFC77AF0051 ;Investigation Discovery Xtra, 4.8E, 12226
P 02C0 01 F8A766ED7F0B95 ;Investigation Discovery Xtra, 4.8E, 12226
P 0320 00 575DFC77AF0051 ;Discovery Channel Middle East, 4.8E, 12226
P 0320 01 F8A766ED7F0B95 ;Discovery Channel Middle East, 4.8E, 12226
P 0460 00 575DFC77AF0051 ;Discovery Channel Polska, 4.8E, 12226
P 0460 01 F8A766ED7F0B95 ;Discovery Channel Polska, 4.8E, 12226
P 05A0 00 575DFC77AF0051 ;Discovery Science, 4.8E, 12226
P 05A0 01 F8A766ED7F0B95 ;Discovery Science, 4.8E, 12226
P 0630 00 575DFC77AF0051 ;Discovery Travel & Living Europe, 4.8E, 12226
P 0630 01 F8A766ED7F0B95 ;Discovery Travel & Living Europe, 4.8E, 12226
P 0640 00 575DFC77AF0051 ;Discovery World, 4.8E, 12226
P 0640 01 F8A766ED7F0B95 ;Discovery World, 4.8E, 12226
P 06E0 00 575DFC77AF0051 ;Discovery Life Polska, 4.8E, 12226
P 06E0 01 F8A766ED7F0B95 ;Discovery Life Polska, 4.8E, 12226
P 1900 00 575DFC77AF0051 ;TLC Ukraine, 4.8E, 12226
P 1900 01 F8A766ED7F0B95 ;TLC Ukraine, 4.8E, 12226
P 3840 00 575DFC77AF0051 ;Discovery Channel Ukraine, 4.8E, 12226
P 3840 01 F8A766ED7F0B95 ;Discovery Channel Ukraine, 4.8E, 12226
;================================================= =
P 0C90 00 3AAB2C9D1A23BB ;True Movies 1, 4.8E, 12303
P 0C90 01 01104AD73016C3 ;True Movies 1, 4.8E, 12303
P 1640 00 3AAB2C9D1A23BB ;Cartoon Network Russia & South East Europe (03-21), 4.8E, 12303
P 1640 01 01104AD73016C3 ;Cartoon Network Russia & South East Europe (03-21), 4.8E, 12303
P 1640 00 3AAB2C9D1A23BB ;TCM Russia & South East Europe (21-03), 4.8E, 12303
P 1640 01 01104AD73016C3 ;TCM Russia & South East Europe (21-03), 4.8E, 12303
P 1F50 00 3AAB2C9D1A23BB ;Diva Universal Romania, 4.8E, 12303
P 1F50 01 01104AD73016C3 ;Diva Universal Romania, 4.8E, 12303
P 26C0 00 3AAB2C9D1A23BB ;Universal Channel Hungary, 4.8E, 12303
P 26C0 01 01104AD73016C3 ;Universal Channel Hungary, 4.8E, 12303
P 44C0 00 3AAB2C9D1A23BB ;DSFT, 4.8E, 12303
P 44C0 01 01104AD73016C3 ;DSFT, 4.8E, 12303
P 6A40 00 3AAB2C9D1A23BB ;AHPL, 4.8E, 12303
P 6A40 01 01104AD73016C3 ;AHPL, 4.8E, 12303
P 0024B5A6 00 159F14C861263F ;EMM Key
;================================================= =
P 0640 00 C523FD03E54F10 ;Animal Planet Europe, 4.8E, 12322
P 0640 01 3ACD5A562A426F ;Animal Planet Europe, 4.8E, 12322
P 0650 00 C523FD03E54F10 ;Animal Planet Europe (Service 101), 4.8E, 12322
P 0650 01 3ACD5A562A426F ;Animal Planet Europe (Service 101), 4.8E, 12322
P 0660 00 C523FD03E54F10 ;Animal Planet Europe (Service 102), 4.8E, 12322
P 0660 01 3ACD5A562A426F ;Animal Planet Europe (Service 102), 4.8E, 12322
P 0681 00 C523FD03E54F10 ;Eurosport 2 Deutschland, 4.8E, 12322
P 0681 01 3ACD5A562A426F ;Eurosport 2 Deutschland, 4.8E, 12322
P 0C80 00 C523FD03E54F10 ;Discovery Channel Central Europe, 4.8E, 12322
P 0C80 01 3ACD5A562A426F ;Discovery Channel Central Europe, 4.8E, 12322
P 12C0 00 C523FD03E54F10 ;Investigation Discovery Europe, 4.8E, 12322
P 12C0 01 3ACD5A562A426F ;Investigation Discovery Europe, 4.8E, 12322
P 12D0 00 C523FD03E54F10 ;Investigation Discovery Europe, 4.8E, 12322
P 12D0 01 3ACD5A562A426F ;Investigation Discovery Europe, 4.8E, 12322
P 1900 00 C523FD03E54F10 ;Investigation Discovery Xtra, 4.8E, 12322
P 1900 01 3ACD5A562A426F ;Investigation Discovery Xtra, 4.8E, 12322
P 1910 00 C523FD03E54F10 ;Investigation Discovery Xtra, 4.8E, 12322
P 1910 01 3ACD5A562A426F ;Investigation Discovery Xtra, 4.8E, 12322
P 1F40 00 C523FD03E54F10 ;Discovery Channel Middle East, 4.8E, 12322
P 1F40 01 3ACD5A562A426F ;Discovery Channel Middle East, 4.8E, 12322
P 2580 00 C523FD03E54F10 ;Discovery 30, 4.8E, 12322
P 2580 01 3ACD5A562A426F ;Discovery 30, 4.8E, 12322
P 3840 00 C523FD03E54F10 ;Discovery Science Europe, 4.8E, 12322
P 3840 01 3ACD5A562A426F ;Discovery Science Europe, 4.8E, 12322
P 3850 00 C523FD03E54F10 ;Discovery Science Europe, 4.8E, 12322
P 3850 01 3ACD5A562A426F ;Discovery Science Europe, 4.8E, 12322
P 3860 00 C523FD03E54F10 ;Discovery Science Europe, 4.8E, 12322
P 3860 01 3ACD5A562A426F ;Discovery Science Europe, 4.8E, 12322
P 3E80 00 C523FD03E54F10 ;Discovery World, 4.8E, 12322
P 3E80 01 3ACD5A562A426F ;Discovery World, 4.8E, 12322
P 3E90 00 C523FD03E54F10 ;Discovery World, 4.8E, 12322
P 3E90 01 3ACD5A562A426F ;Discovery World, 4.8E, 12322
P 3EA0 00 C523FD03E54F10 ;Discovery World (Service 1002), 4.8E, 12322
P 3EA0 01 3ACD5A562A426F ;Discovery World (Service 1002), 4.8E, 12322
P 44C0 00 C523FD03E54F10 ;Discovery Turkey HD, 4.8E, 12322
P 44C0 01 3ACD5A562A426F ;Discovery Turkey HD, 4.8E, 12322
P 5140 00 C523FD03E54F10 ;Animal Planet Turkey HD, 4.8E, 12322
P 5140 01 3ACD5A562A426F ;Animal Planet Turkey HD, 4.8E, 12322
P 5DC0 00 C523FD03E54F10 ;Discovery Science Turkey HD, 4.8E, 12322
P 5DC0 01 3ACD5A562A426F ;Discovery Science Turkey HD, 4.8E, 12322
P 005E278F 00 2C803303B933A4 ; EMM Key 4.8E, 12322
P 00622EE5 00 B80EA84B841E29 ; EMM Key 4.8E, 12322
P 006019B6 00 ED840210914C59 ; EMM Key 4.8E, 12322
;================================================= =
P 0640 00 B8DC9665B4830E ;Disney Channel Hungary & Czechia, 4.8E, 12360
P 0640 01 DC0A76FEEFAE2B ;Disney Channel Hungary & Czechia, 4.8E, 12360
P 0C80 00 B8DC9665B4830E ;Investigation Discovery Hungary, 4.8E, 12360
P 0C80 01 DC0A76FEEFAE2B ;Investigation Discovery Hungary, 4.8E, 12360
P 12C0 00 B8DC9665B4830E ;Discovery Channel Romania, 4.8E, 12360
P 12C0 01 DC0A76FEEFAE2B ;Discovery Channel Romania, 4.8E, 12360
P 1900 00 B8DC9665B4830E ;TLC Ukraine, 4.8E, 12360
P 1900 01 DC0A76FEEFAE2B ;TLC Ukraine, 4.8E, 12360
P 1F40 00 B8DC9665B4830E ;Discovery Science Polska, 4.8E, 12360
P 1F40 01 DC0A76FEEFAE2B ;Discovery Science Polska, 4.8E, 12360
P 2580 00 B8DC9665B4830E ;Turbo Xtra Poland, 4.8E, 12360
P 2580 01 DC0A76FEEFAE2B ;Turbo Xtra Poland, 4.8E, 12360
P 2BC0 00 B8DC9665B4830E ;Discovery Channel Bulgaria, 4.8E, 12360
P 2BC0 01 DC0A76FEEFAE2B ;Discovery Channel Bulgaria, 4.8E, 12360
P 3200 00 B8DC9665B4830E ;TLC Balkans, 4.8E, 12360
P 3200 01 DC0A76FEEFAE2B ;TLC Balkans, 4.8E, 12360
P 3840 00 B8DC9665B4830E ;Discovery Channel Ukraine, 4.8E, 12360
P 3840 01 DC0A76FEEFAE2B ;Discovery Channel Ukraine, 4.8E, 12360
P 3E80 00 B8DC9665B4830E ;TLC Hungary, 4.8E, 12360
P 3E80 01 DC0A76FEEFAE2B ;TLC Hungary, 4.8E, 12360
P 6400 00 B8DC9665B4830E ;Investigation Discovery Sverige, 4.8E, 12360
P 6400 01 DC0A76FEEFAE2B ;Investigation Discovery Sverige, 4.8E, 12360
P 6A40 00 B8DC9665B4830E ;Animal Planet Poland HD, 4.8E, 12360
P 6A40 01 DC0A76FEEFAE2B ;Animal Planet Poland HD, 4.8E, 12360
P 8FC0 00 B8DC9665B4830E ;Discovery Science Türkiye, 4.8E, 12360
P 8FC0 01 DC0A76FEEFAE2B ;Discovery Science Türkiye, 4.8E, 12360
P 9600 00 B8DC9665B4830E ;Animal Planet Türkiye, 4.8E, 12360
P 9600 01 DC0A76FEEFAE2B ;Animal Planet Türkiye, 4.8E, 12360
P CE40 00 B8DC9665B4830E ;TLC Pan Regional, 12360
P CE40 01 DC0A76FEEFAE2B ;TLC Pan Regional, 4.8E, 12360
P 00623910 00 D6795F87CC1CBC ; EMM Key
 
baran72Date: Tuesday, 2016-02-09, 4:10 PM | Message # 24
Generalissimo
Grup: Administrators
Mesajlar: 483
Ödüller: 0
itibar: 10
durum: Offline
P 22B0 00 6DADC79AAD00CF ;AFN Guide,9.0E, 11766
P 22B0 01 9E83D4513F3B23 ;AFN Guide,9.0E, 11766
P 0010 00 6DADC79AAD00CF ;AFN Sports,9.0E, 11804
P 0010 01 9E83D4513F3B23 ;AFN Sports,9.0E, 11804
P 0020 00 6DADC79AAD00CF ;AFN Prime Atlantic Benelux,9.0E, 11804
P 0020 01 9E83D4513F3B23 ;AFN Prime Atlantic Benelux,9.0E, 11804
P 0030 00 6DADC79AAD00CF ;AFN Spectrum,9.0E, 11804
P 0030 01 9E83D4513F3B23 ;AFN Spectrum,9.0E, 11804
P 0040 00 6DADC79AAD00CF ;AFN Prime Pacific,9.0E, 11804
P 0040 01 9E83D4513F3B23 ;AFN Prime Pacific,9.0E, 11804
P 0050 00 6DADC79AAD00CF ;AFN News,9.0E, 11804
P 0050 01 9E83D4513F3B23 ;AFN News,9.0E, 11804
P 0060 00 6DADC79AAD00CF ;AFN Sports 2,9.0E, 11804
P 0060 01 9E83D4513F3B23 ;AFN Sports 2,9.0E, 11804
P 0070 00 6DADC79AAD00CF ;AFN Guide,9.0E, 11804
P 0070 01 9E83D4513F3B23 ;AFN Guide,9.0E, 11804
P 0090 00 6DADC79AAD00CF ;AFN Family,9.0E, 11804
P 0090 01 9E83D4513F3B23 ;AFN Family,9.0E, 11804
P 00A0 00 6DADC79AAD00CF ;AFN Movie Channel,9.0E, 11804
P 00A0 01 9E83D4513F3B23 ;AFN Movie Channel,9.0E, 11804
P 00B0 00 6DADC79AAD00CF ;AFN Sports HD,9.0E, 11804
P 00B0 01 9E83D4513F3B23 ;AFN Sports HD,9.0E, 11804
P 0630 00 6DADC79AAD00CF ;Download,9.0E, 11804
P 0630 01 9E83D4513F3B23 ;Download,9.0E, 11804
P 06B0 00 6DADC79AAD00CF ;Decoder Expired,9.0E, 11804
P 06B0 01 9E83D4513F3B23 ;Decoder Expired,9.0E, 11804
P 0140 00 6DADC79AAD00CF ;PowerTalk (Radio),9.0E, 11804
P 0140 01 9E83D4513F3B23 ;PowerTalk (Radio),9.0E, 11804
P 0150 00 6DADC79AAD00CF ;Freedom (Radio),9.0E, 11804
P 0150 01 9E83D4513F3B23 ;Freedom (Radio),9.0E, 11804
P 0160 00 6DADC79AAD00CF ;Country (Radio),9.0E, 11804
P 0160 01 9E83D4513F3B23 ;Country (Radio),9.0E, 11804
P 0170 00 6DADC79AAD00CF ;Joe FM (Radio),9.0E, 11804
P 0170 01 9E83D4513F3B23 ;Joe FM (Radio),9.0E, 11804
P 0180 00 6DADC79AAD00CF ;NPR International (Radio),9.0E, 11804
P 0180 01 9E83D4513F3B23 ;NPR International (Radio),9.0E, 11804
P 0190 00 6DADC79AAD00CF ;Voice (Radio),9.0E, 11804
P 0190 01 9E83D4513F3B23 ;Voice (Radio),9.0E, 11804
P 01A0 00 6DADC79AAD00CF ;Seasonal (Radio),9.0E, 11804
P 01A0 01 9E83D4513F3B23 ;Seasonal (Radio),9.0E, 11804
P 01B0 00 6DADC79AAD00CF ;Gravity (Radio),9.0E, 11804
P 01B0 01 9E83D4513F3B23 ;Gravity (Radio),9.0E, 11804
P 01C0 00 6DADC79AAD00CF ;Legacy (Radio),9.0E, 11804
P 01C0 01 9E83D4513F3B23 ;Legacy (Radio),9.0E, 11804
P 01D0 00 6DADC79AAD00CF ;Hot AC (Radio),9.0E, 11804
P 01D0 01 9E83D4513F3B23 ;Hot AC (Radio),9.0E, 11804
P 01F0 00 6DADC79AAD00CF ;Clutch (Radio),9.0E, 11804
P 01F0 01 9E83D4513F3B23 ;Clutch (Radio),9.0E, 11804
P 0200 00 6DADC79AAD00CF ;Fan (Radio),9.0E, 11804
P 0200 01 9E83D4513F3B23 ;Fan (Radio),9.0E, 11804
P 0210 00 6DADC79AAD00CF ;Eagle (Radio),9.0E, 11804
P 0210 01 9E83D4513F3B23 ;Eagle (Radio),9.0E, 11804
P 0230 00 6DADC79AAD00CF ;Regional PowerNet (Radio),9.0E, 11804
P 0230 01 9E83D4513F3B23 ;Regional PowerNet (Radio),9.0E, 11804
P 0250 00 6DADC79AAD00CF ;Eagle (Radio),9.0E, 11804
P 0250 01 9E83D4513F3B23 ;Eagle (Radio),9.0E, 11804
P 0700 00 6DADC79AAD00CF ;Bavaria Eagle (Radio),9.0E, 11804
P 0700 01 9E83D4513F3B23 ;Bavaria Eagle (Radio),9.0E, 11804
P 07A0 00 6DADC79AAD00CF ;Aviano Eagle (Radio),9.0E, 11804
P 07A0 01 9E83D4513F3B23 ;Aviano Eagle (Radio),9.0E, 11804
P 0840 00 6DADC79AAD00CF ;Wiesbaden Eagle (Radio),9.0E, 11804
P 0840 01 9E83D4513F3B23 ;Wiesbaden Eagle (Radio),9.0E, 11804
P 08E0 00 6DADC79AAD00CF ;Vicenza Eagle (Radio),9.0E, 11804
P 08E0 01 9E83D4513F3B23 ;Vicenza Eagle (Radio),9.0E, 11804
P 0980 00 6DADC79AAD00CF ;Stuttgart Eagle (Radio),9.0E, 11804
P 0980 01 9E83D4513F3B23 ;Stuttgart Eagle (Radio),9.0E, 11804
P 0A20 00 6DADC79AAD00CF ;Rota Eagle (Radio),9.0E, 11804
P 0A20 01 9E83D4513F3B23 ;Rota Eagle (Radio),9.0E, 11804
P 0A40 00 6DADC79AAD00CF ;Souda Bay Eagle (Radio),9.0E, 11804
P 0A40 01 9E83D4513F3B23 ;Souda Bay Eagle (Radio),9.0E, 11804
P 0B60 00 6DADC79AAD00CF ;Naples Eagle (Radio),9.0E, 11804
P 0B60 01 9E83D4513F3B23 ;Naples Eagle (Radio),9.0E, 11804
P 0C00 00 6DADC79AAD00CF ;K-Town Eagle (Radio),9.0E, 11804
P 0C00 01 9E83D4513F3B23 ;K-Town Eagle (Radio),9.0E, 11804
P 0D40 00 6DADC79AAD00CF ;Benelux Eagle (Radio),9.0E, 11804
P 0D40 01 9E83D4513F3B23 ;Benelux Eagle (Radio),9.0E, 11804
P 0E80 00 6DADC79AAD00CF ;Spangdahlem Eagle (Radio),9.0E, 11804
P 0E80 01 9E83D4513F3B23 ;Spangdahlem Eagle (Radio),9.0E, 11804
P 00540716 00 FCCD8E6C12268A ; EMM Key 9.0E, 11766, 11804
P 0057B90F 00 2C280A7807F63D ; EMM Key 9.0E, 11766, 11804
P 00544CE1 00 AB6A053EF67E7D ; EMM Key 9.0E, 11766, 11804
;================================================= =
P 4740 00 704FEECEA3B8EC ;E! Europe HD, 9.0E, 12092
P 4740 01 6D5226CF5862C3 ;E! Europe HD, 9.0E, 12092
;================================================= =
P 0090 00 67829E361532A1 ;BCC TV 1, 9.0E, 11823
P 0090 01 5A907D39EAD7FF ;BCC TV 1, 9.0E, 11823
P 00A0 00 67829E361532A1 ;BCC TV 2, 9.0E, 11823
P 00A0 01 5A907D39EAD7FF ;BCC TV 2, 9.0E, 11823
P 00B0 00 67829E361532A1 ;BCC TV 1 and 2, 9.0E, 11823
P 00B0 01 5A907D39EAD7FF ;BCC TV 1 and 2, 9.0E, 11823
;================================================= =
P F861 00 64FEE110295BFF ;BW TV, 13.0E, 11054
P F861 01 AB30920E610188 ;BW TV, 13.0E, 11054
P F871 00 64FEE110295BFF ;Radio Andernach, 13.0E, 11054
P F871 01 AB30920E610188 ;Radio Andernach, 13.0E, 11054
P 194247 00 3D3AADA52DE025 ;BW TV EMM Key 13.0E
;================================================= =
P 0010 00 CF8F8EBA3286A4 ;Unire TV 1, 16E, 12654
P 0010 01 8C0993635C22EA ;Unire TV 1, 16E, 12654
P 0020 00 CF8F8EBA3286A4 ;Unire TV 2, 16E, 12654
P 0020 01 8C0993635C22EA ;Unire TV 2, 16E, 12654
P 00A0 00 CF8F8EBA3286A4 ;Unire Blu, 16E, 12654
P 00A0 01 8C0993635C22EA ;Unire Blu, 16E, 12654
P 004F1DF6 00 28D3FD510949EB ;EMM Key
;================================================= =
P 0040 00 0123456789ABCD ;Snai Sat, 16E, 12699
P 0040 01 97D6968EEC34A3 ;Snai Sat, 16E, 12699
P 0050 00 0123456789ABCD ;Virtuali 1, 16E, 12699
P 0050 01 97D6968EEC34A3 ;Virtuali 1, 16E, 12699
P 0370 00 0123456789ABCD ;Virtuali 2, 16E, 12699
P 0370 01 97D6968EEC34A3 ;Virtuali 2, 16E, 12699
P 0580 00 0123456789ABCD ;Radio Unico, 16E, 12699
P 0580 01 97D6968EEC34A3 ;Radio Unico, 16E, 12699
P 004E8EC0 00 C574482270F77E ;EMM Key
;================================================= =
P 0650 00 35EF31C9D372D2 ;Special Event, 57.0E, 4147R
P 0650 01 FFFA91E97B2570 ;Special Event, 57.0E, 4147R
P 0660 00 35EF31C9D372D2 ;MSNBC, 57.0E, 4147R
P 0660 01 FFFA91E97B2570 ;MSNBC, 57.0E, 4147R
P 0670 00 35EF31C9D372D2 ;Fox News, 57.0E, 4147R
P 0670 01 FFFA91E97B2570 ;Fox News, 57.0E, 4147R
P 0680 00 35EF31C9D372D2 ;CNBC, 57.0E, 4147R
P 0680 01 FFFA91E97B2570 ;CNBC, 57.0E, 4147R
P 0690 00 35EF31C9D372D2 ;Sky News, 57.0E, 4147R
P 0690 01 FFFA91E97B2570 ;Sky News, 57.0E, 4147R
P 06B0 00 35EF31C9D372D2 ;Engage, 57.0E, 4147R
P 06B0 01 FFFA91E97B2570 ;Engage, 57.0E, 4147R
P 06C0 00 35EF31C9D372D2 ;Sky Sports, 57.0E, 4147R
P 06C0 01 FFFA91E97B2570 ;Sky Sports, 57.0E, 4147R
P 06D0 00 35EF31C9D372D2 ;HD Sports, 57.0E, 4147R
P 06D0 01 FFFA91E97B2570 ;HD Sports, 57.0E, 4147R
